Alphabetical Roll Title Catalogue
A
A Titles
A, You're Adorable | 9205 |
A-TISKET A-TASKET | S 8210 |
A.N.Z.A.C. | 9203 |
ABA DABA HONEYMOON | S 2996 |
Aba Daba Honeymoon | 4959 |
ABBA IN CONCERT | LP 7707 |
ABBA PHENOMENON, THE | QLP 9425 |
ABC COMMUNITY SINGING SERIES No. 1 | G 2509 |
ABC COMMUNITY SINGING SERIES No. 3 | G 2511 |
ABC COMMUNITY SINGING SERIES No. 4 | G 2512 |
ABC COMMUNITY SINGING SERIES No. 5 | G 2513 |
ABC COMMUNITY SINGING SERIES No. 6 | G 2514 |
ABC COMMUNITY SINGING SERIES No. 7 | G 2627 |
ABC COMMUNITY SINGING SERIES No. 9 | G 2699 |
ABC COMMUNITY SINGING SERIES No.10 | G 2828 |
ABC COMMUNITY SINGING SERIES No.12 | G 3598 |
ABERGAVENNY | S 6833 |
ABIDE WITH ME | S 1204 |
Abide With Me | 1714 |
About a Quarter to Nine | 7616 |
Ac-Cent-Tchu-Ate the Positive | 9521 |
ACHY BREAKY HEART | S 9303 |
Adelaide | 4987 |
Adelaide | 8521 |
Adeste Fideles | 0437 |
Adeste Fideles | 1828 |
Adeste Fideles | 2675 |
ADESTE FIDELES | S 3001 |
Adieu, Farewell, Goodbye | 6612 |
Adios Muchachos | 6342 |
Adored | 8101 |
ADVANCE AUSTRALIA FAIR | S 7317 |
Advance Australia Fair | 8802 |
Adventures in Paradise | 6702 |
ADVENTURES IN PARADISE SELECTION | G 6702 |
AEROPLANE JELLY SONG, THE | S 9202 |
AFFAIR TO REMEMBER, AN | S 5048 |
Affair to Remember, An | 6502 |
African Ripples | 9919 |
After the Ball | 1652 |
After the Ball | 2504 |
After the Ball | 3482 |
After the Ball | 9201 |
After the Lovin' | 9229 |
After You've Gone | 6419 |
Afton Water | 2509 |
AH! SWEET MYSTERY OF LIFE | S 2247 |
Ah, Sweet Mystery of Life | 3872 |
Ai Di La | 6343 |
Ain't Misbehavin' | 6517 |
AIN'T SHE SWEET | S 1454 |
Ain't That Loving You, Baby | 6603 |
Ain't We Got Fun | 6521 |
Air & Variations - 1st Movement Sonata in A | 9204 |
ALBUM OF FEATURE SONGS, AN | G 7104 |
ALBUM OF HITS No.12 | LP 7310 |
ALEXANDER'S RAGTIME BAND | S 2420 |
Alexander's Ragtime Band | 3539 |
Alice Benbolt | 9903 |
Alice Blue Gown | 3362 |
Alice Blue Gown | 9210 |
All Alone | 3766 |
All Alone Monday | 8810 |
All at Once | 9101 |
All By Myself | 9912 |
All by Yourself at Twilight | 2354 |
ALL CREATURES GREAT AND SMALL Theme | S 8805 |
All For Him | 6814 |
All for the Best | 7309 |
All Good Gifts | 7309 |
All I Ask of You | 8816 |
All I Do is Dream of You | 21009 |
All I Have To Do Is Dream | 5188 |
All I Want for Christmas is My Two Front Teeth | 7620 |
ALL I WANT FOR CHRISTMAS IS MY TWO FRONT TEETH | QS 5190 |
All I Want for Christmas is You | 9636 |
All My Love | 9705 |
ALL MY LOVING | S 6414 |
ALL OF ME (Quick Step) | S 1868 |
All of You | 9523 |
All Or Nothing At All | 9125 |
All Out of Love | 9718 |
All Shook Up | 8306 |
All the Nice Girls Love a Sailor | 6522 |
All The Things You Are | 7115 |
All The Way | 7505 |
All Things Bright and Beautiful | 8309 |
All Through the Night | 8902 |
ALL TIME HIGH (from "Octopussy") | QS 5165 |
ALL TIME HITS | G 9125 |
Alleluia | 9545 |
ALLELUIA - Mozart | S 6837 |
ALLEY CAT | S 6307 |
Allez Vous En | 6302 |
Alligator Crawl | 9919 |
Almost Like Being in Love | 9111 |
Almost Like Being in Love | 9901 |
ALONG CAME JONES | S 6938 |
Alouette | 6521 |
ALWAYS | S 2000 |
Always | 3766 |
Always Be My Baby | 9911 |
Always in My Heart | 9630 |
Always in the Way | 2424 |
Always on my Mind | 9807 |
Always True to You In My Fashion | 4790 |
Amaro Sol Per Te | 9309 |
Amazing Grace | 7318 |
AMAZING GRACE | S 7414 |
America | 6322 |
American Dream, The | 9534 |
AMERICAN IN PARIS, AN - Gershwin | G 9005 |
AMERICAN PATROL | S 7008 |
AMERICAN PATROL (Glenn Miller Arrangement) | S 8142 |
AMERICAN PIE | S 7311 |
American Pie | 9118 |
AMETHYST | S 9915 |
AMONG MY SOUVENIRS | S 1512 |
Amor | 6342 |
Anapola | 9106 |
Anchors Aweigh | 8429 |
ANCHORS AWEIGH (The Song of the Navy) | S 2571 |
And All That Jazz | 7804 |
AND ALL THAT JAZZ (from "Chicago") | S 7805 |
And He Shall Feed His Flock | 6441 |
And I Love You So | 7320 |
AND I LOVE YOU SO | S 7507 |
AND THE BAND PLAYED ON | S 2671 |
And the Glory | 6441 |
And the Money Kept Rolling In (And Out) | 8101 |
AND THEY CALLED IT DIXIELAND | S 4920 |
And This is My Beloved | 4919 |
And When I Die | 3969 |
ANDREW LLOYD-WEBER SELECTION, THE | G 9231 |
ANDREWS SISTERS, THE | G 20005 |
ANDY WILLIAM'S WONDERFUL WORLD OF SONG | LP 7007 |
ANDY WILLIAMS SINGS JEROME KERN No.1 | G 7115 |
ANDY WILLIAMS SINGS JEROME KERN Part 2 | LP 7120 |
Anema E Cor | 9526 |
Angel of Music | 8907 |
ANGEL OF THE MORNING | QS 5166 |
Angel's Serenade - Braga | 1032 |
Animal Crackers | 3324 |
ANN MILLER SONG HITS | LP 8513 |
Annabelle | 0643 |
Annie | 7914 |
ANNIE (Played by the Composer) | QS 5139 |
ANNIE GET YOUR GUN SELECTION | G 4725 |
Annie Laurie | 0341 |
Annie Laurie | 2511 |
ANNIE LAURIE | S 3018 |
Annie Laurie | 3785 |
ANNIE SELECTION | G 7914 |
Annie's Song | 7810 |
ANNIE'S SONG | S 8015 |
ANNIVERSARY SONG (Oh How We Danced) | S 7815 |
ANNIVERSARY WALTZ, THE (Tell Me I May Always Dance) | S 2700 |
Another Day in Paradise | 9624 |
Another Little Drink | 1892 |
Another Little Drink | 4855 |
Another Opening | 9902 |
Another Opening, Another Show | 9111 |
ANOTHER SOMEBODY DONE SOMEBODY WRONG SONG | QS 5104 |
Another Suitcase in Another Hall | 8101 |
Answer Me | 8906 |
ANTIQUE AUTOMOBILE SONGS | QLP 5187 |
Any Dream Will Do | 9314 |
Any Dream Will Do | 9315 |
ANY DREAM WILL DO ("Joseph & His Technicolour Dream Coat") | S 7416 |
Anything for You | 9524 |
ANYTHING GOES | S 6827 |
Anything Goes | 8902 |
ANYTHING GOES SELECTION | G 8902 |
Anzac | 8801 |
April In Portugal | 6520 |
April in Portugal | 6637 |
APRIL LOVE | S 5056 |
April Love | 6502 |
April Love | 7304 |
APRIL SHOWERS | S 2893 |
Aquarius | 6950 |
Aquarius | 9318 |
AQUARIUS from "HAIR" | S 6917 |
Arcady | 3926 |
ARE YOU LONESOME TONIGHT | S 4604 |
AROUND THE WORLD WALTZ | S 5033 |
ARRIVEDERCI ROMA | S 5098 |
Arthur's Theme | 9633 |
ARTHUR'S THEME ("The Best That You Can Do") | QS 5159 |
Artist's Life | 4174 |
ARTIST'S LIFE - Strauss | LP 8908 |
As If We Never Said Goodbye | 9706 |
AS IF WE NEVER SAID GOODBYE (from "Sunset Boulevarde") | S 9406 |
As Long As He Needs Me | 6309 |
As Long As He Needs Me | 6450 |
As Tears Go By | 9109 |
AS TIME GOES BY | S 1112 |
As Time Goes By | 4776 |
AS TIME GOES BY | S 9605 |
AS TIME GOES BY (From the Candlelight Room No.4) | S 8006 |
Ascot Gavotte, The | 6507 |
Asleep in the Deep | 2065 |
Asleep in the Deep | 2513 |
ASTAIRE-ROGERS A SPECIAL MAGIC SELECTION | G 8219 |
ASTAIRE-ROGERS A SPECIAL MAGIC SELECTION No.2 | G 8420 |
At Dawning | 9210 |
At Last I Hold You Close to My Heart | 1032 |
At the Ballet | 7716 |
At The Ballet | 5101 |
At the Barricade | 8909 |
At the Cross | 3002 |
At the End of the Day | 8318 |
At the End of the Day | 8821 |
At The Hop | 9513 |
At the Hop | 5183 |
Au' Revoir | 9535 |
Auf Wiedersehen | 4960 |
AUF WIEDERSEHEN SWEETHEART | S 6054 |
Auld Lang Syne | 0341 |
Auld Lang Syne | 1828 |
AULD LANG SYNE | S 3005 |
Auld Lang Syne | 3785 |
AUSSIE DUO | S 9322 |
AUSSIE HIT PARADE VOL 3 | LP 21007 |
AUSSIE HIT PARADE VOL 1 | LP 9538 |
AUSSIE HIT PARADE VOL 2 | LP 9819 |
AUSSIE SINGALONG | LP 9224 |
AUSTRALIA REMEMBERS - SONGS OF WWII - PART 1 | LP 9521 |
AUSTRALIA REMEMBERS - SONGS OF WWII - PART 2 | LP 9533 |
Australia's Blessed One | 9545 |
AUSTRALIA'S FAVOURITE SONGS Compiled by | LP 9203 |
AUSTRALIAN CHRISTMAS CAROLS No.1 | LP 4890 |
AUSTRALIAN CHRISTMAS CAROLS No.2 | LP 4891 |
AUSTRALIAN DANCE GEMS | LP 3377 |
Austrian Folkdance, The | 6612 |
Autumn Leaves | 7304 |
Avalon | 4142 |
Ave Maria | 3593 |
AVE MARIA - Gounod | S 0343 |
AVE MARIA - Schubert | S 8421 |
Awake Christians | 2982 |
Awake, Awake to Love and Work | 8507 |
Away in a Manger | 6638 |
AXEL F (Theme from "Beverly Hills Cop") | QS 5172 |
B
B Titles
Baa Baa Black Sheep | 1523 |
Baa Baa Black Sheep | 7044 |
BABOOSHKA (Kate Bush) | S 9627 |
Baby Don't Get Hooked On Me | 9541 |
BABY ELEPHANT WALK (from "Hatari") | S 8206 |
BABY FACE | S 4480 |
Baby Face | 4803 |
Baby Mine | 8914 |
Baby Take a Bow | 3324 |
Baby, Dream Your Dream | 6717 |
Back in the Old Routine | 8117 |
Back in Your Own Backyard | 7616 |
Back to Croajingalong | 3377 |
BAD HABITS | S 8224 |
Bad, Bad, Leroy Brown | 7505 |
Bali Ha'i | 4679 |
Bali Ha'i | 8410 |
BALLAD FOR ADELINE | S 8508 |
BALLAD MEMORIES SELECTION No.1 | LP 3593 |
BALLAD MEMORIES SELECTION No.2 | LP 3882 |
BALLAD OF DAVY CROCKETT, THE | S 4906 |
BALLAD OF THE GREEN BERETS, THE | S 6630 |
Bambalina | 2054 |
Banana Boat Song | 20001 |
Bananas in Pyjamas | 8524 |
Banks of Allen Water | 2828 |
Banks of the Ohio | 9601 |
Banks of the Wabash | 2588 |
BARBRA STREISAND VERSION OF CHOPIN'S MINUTE WALTZ, THE | S 6725 |
Barcarolle | 3593 |
BARCAROLLE from "Tales of Hoffman" | S 0469 |
Bare Necessities | 9622 |
BARN DANCE (S.R.HENRY'S) | S 0952 |
Barney Google | 0643 |
BARNUM SELECTION | G 8202 |
Basin Street Blues | 6518 |
BATTLE OF NEW ORLEANS, THE | S 6052 |
Baubles, Bangles & Beads | 4919 |
Be My Love | 6502 |
Be Our Guest | 9531 |
Be-Bop-A-Lula | 9317 |
BEACH BOYS, THE | QLP 5175 |
Beat It | 9602 |
Beat Me Daddy Eight to the Bar | 9818 |
BEAT ME DADDY EIGHT TO THE BAR | QS 5112 |
Beat Me Daddy Eight to the Bar | 20005 |
Beat Out That Rhythm On a Drum | 6308 |
BEATLES COLLECTION, THE | G 8308 |
BEAUTIFUL DREAMER | S 3058 |
Beautiful Dreamer | 4112 |
BEAUTIFUL FIRESIDE NIGHTS | S 1566 |
Beautiful Isle of Somewhere | 1641 |
Beautiful Ohio | 4009 |
Beautiful Sunday | 9118 |
BEAUTY & THE BEAST | S 9233 |
Beauty & the Beast | 9532 |
BEAUTY & THE BEAST - PART 1 | LP 9531 |
BEAUTY & THE BEAST - PART 2 | LP 9532 |
BECAUSE | S 0295 |
Because | 3981 |
Because I Love You | 3766 |
Because of You | 21001 |
Because You're You | 6839 |
BEE GEE'S VOL 1, THE | LP 9713 |
BEE GEES VOL 2, THE | LP 21005 |
Beer Barrel Polka | 4105 |
Beer Barrel Polka | 7611 |
BEER BARREL POLKA (Roll Out the Barrel) | S 2404 |
Before Too Long | 9802 |
BEGIN THE BEGUINE | S 3904 |
Begin the Beguine | 9523 |
Behind Closed Doors | 9601 |
Bei Mir Bist Du Schoen | 9508 |
Belfast Hornpipe | 8312 |
Believe Me If All Those Endearing Young Charms | 1562 |
Believe Me If All Those Endearing Young Charms | 2627 |
Bella Notte | 9622 |
Belle | 9531 |
BELLS OF ST MARY'S | S 0410 |
Bells of St Mary's | 3981 |
BEN | S 8011 |
Ben Bolt | 2512 |
Bend Down Sister | 4802 |
Beneath the Southern Cross | 8312 |
Beneath the Southern Cross | 8801 |
BENEATH THE SOUTHERN CROSS A Bush Dance Medley | G 8312 |
Benjamin Calypso | 9314 |
Besame Mucho | 6342 |
Bess, You Is My Woman Now | 6504 |
Best Girls Just Want to Have Fun, The | 9124 |
BEST OF ACT ONE - ANTHONY WARLOW, THE | G 9628 |
Best of Friends | 9622 |
BEST OF MANCINI, THE | G 6936 |
Best Things in Life Are Free, The | 8423 |
BETTE MIDLER DUO | S 9122 |
BETTE MIDLER SINGS "BEACHES" | G 8914 |
Between the Devil & the Deep Blue Sea | 20012 |
BEYOND THE BLUE HORIZON | S 1739 |
Beyond the Sea | 9125 |
Biddidi Bobbidi Boo | 9622 |
BIG BAND ERA - BENNY GOODMAN | G 8211 |
BIG BAND ERA - DUKE ELLINGTON | G 8229 |
BIG BAND ERA - GLENN MILLER | G 8127 |
BIG BEN BOOGIE - WINIFRED ATWELL'S | S 21002 |
Big Black Hat, The | 6920 |
BIG FOUR SERIES No.1 | LP 6614 |
BIG FOUR SERIES No.2 | LP 6617 |
Big Red Car | 9820 |
Bigger | 8202 |
Biggest Aspidistra in the World | 6512 |
Bill | 9110 |
BILL BAILEY, WON'T YOU PLEASE COME HOME? | S 8136 |
BILLIE HOLIDAY TRIBUTE, A | LP 9228 |
Billy | 9624 |
Billy Boy | 3803 |
Billy Boy | 7044 |
BILLY JOEL'S GREATEST HITS | G 8913 |
BILLY, DON'T BE A HERO | S 7427 |
BING CROSBY - My Kind of Music | LP 8117 |
BING CROSBY SELECTIONS | G 6401 |
Bird in a Gilded Cage | 8710 |
Bird in a Guilded Cage | 9201 |
Bird Songs At Eventide | 3101 |
Birds and the Bees, The | 6942 |
BIRTH OF THE BLUES | S 1469 |
Birth of the Blues | 6810 |
Bittersweet | 0960 |
BITTERSWEET | LP 2650 |
BLACK & WHITE MINSTREL SHOW No.1 | G 6439 |
BLACK & WHITE MINSTREL SHOW No.2 | G 6521 |
Black & White Rag | 4672 |
Black & White Rag | 9917 |
BLACK & WHITE RAG (Winifred Atwell Arrangement) | S 4649 |
BLACK BOTTOM | S 1440 |
Black Bottom, The | 6810 |
BLACK HAWK WALTZ, THE | S 4905 |
Black Hills of Dakota | 8412 |
Blame It On the Bossanova | 9609 |
BLAZEAWAY | S 1041 |
BLESS 'EM ALL | S 2641 |
Bless 'Em All | 7702 |
Bless the Beasts & The Children | 9632 |
BLESS THIS HOUSE | S 5046 |
Bless Your Beautiful Hide | 7904 |
BLESSED MARY McKILLOP (MUSIC FROM THE BEATIFICATION) | G 9545 |
Blest Be the Tie That Binds | 1714 |
Blow Gabriel Blow | 8902 |
Blow the Man Down | 3803 |
BLOWIN' IN THE WIND | S 6440 |
Blowin' in the Wind | 9908 |
Blowing In the Wind | 6818 |
Blue Bayou | 9205 |
BLUE BAYOU | QS 5164 |
BLUE DANUBE WALTZ | S 2270 |
Blue Danube Waltz | 9415 |
BLUE DANUBE, THE | S 1199 |
Blue Danube, The | 3771 |
Blue Danube, The | 3889 |
BLUE EYES (Elton John) | S 8324 |
BLUE HAWAII | S 1627 |
Blue Hawaii | 3655 |
Blue Hawaii | 6614 |
BLUE MOON | S 6068 |
Blue Moon | 6610 |
Blue Moon | 7304 |
BLUE SKIES | S 1462 |
Blue Star (theme from "Medic") | 7820 |
Blue Suede Shoes | 8306 |
Blue Velvet | 9705 |
BLUE, BLUE MY LOVE IS BLUE | S 6815 |
BLUEBERRY HILL | S 8416 |
BLUEBIRD OF HAPPINESS | S 2179 |
Blues in the Night | 9537 |
BLUES IN THIRDS Piano Solo | S 9502 |
BLUES MEDLEY | LP 9537 |
BOB DYLAN, THE BEST OF | LP 9908 |
Bob Hawke Drinking Song, The | 8131 |
Bobby Shafto | 1522 |
BOHEMIAN RHAPSODY (Queen) | LP 7625 |
BOLERO | S 6706 |
BONAPARTE'S RETREAT | QS 5203 |
BONNIE & CLYDE | S 6802 |
Bonny Mary of Argyle | 0341 |
BOOGIE WOOGIE BEAT | LP 9818 |
BOOGIE WOOGIE BUGLE BOY | QS 5111 |
Boogie Woogie Bugle Boy | 20005 |
BOOMPS-A-DAISY | S 3891 |
BOOT SCOOTIN' BOOGIE | S 9918 |
Boots | 9529 |
BORN FREE | S 6634 |
Born Free | 7623 |
Bossa Nova, The | 7028 |
BOSTON TWO-STEP | S 0950 |
BOSWELL SISTERS, THE | LP 20012 |
Boulevarde of Broken Dreams | 21001 |
Bound for Botany Bay | 8801 |
Bound for the Rio Grande | 3803 |
Bouquet of Roses | 6943 |
BOUQUET OF ROSES, A (From original Expression Roll) | G 6907 |
BOY FROM OZ DUO | S 9909 |
Boy in the Bubble, The | 9635 |
BOYFRIEND SELECTION, THE | G 6808 |
Boyfriend, The | 6808 |
BOYS FROM THE BUSH | S 9306 |
BOYS OF SYRACUSE & TWO ROGERS & HART FAVOURITES | LP 6609 |
Boys of the Dardanelles | 8801 |
Boys of the Dardanelles | 9203 |
BRAHMS WALTZES No.2 in E and No.15 in A Flat | S 0717 |
Brand New Key | 7710 |
Brazil | 7608 |
Brazil | 8917 |
Breaking Up Is Hard To Do | 9123 |
BREATH OF THE SOUTH | LP 1622 |
Breeze From Alabama, A | 7426 |
Breezin' Along with the Breeze | 6324 |
Brian Boru's March | 8312 |
BRIDGE OVER TROUBLED WATERS | S 7039 |
BRIGADOON | G 6316 |
Brigadoon | 6316 |
BRIGHT EYES (from "Watership Down") | S 8407 |
Bring Him Home | 8909 |
Bring Him Home | 9628 |
BRING ME SUNSHINE (Theme from the Morecambe and Wise Show) | S 8106 |
Bringing in the Sheaves | 1714 |
BRITANNIA RAG | S 4715 |
Britannia Rag | 9906 |
Broadway Melody | 6439 |
Broadway Melody | 21009 |
Broadway Rhythm | 8429 |
Broadway Rhythm | 21009 |
BROADWAY SHOWCASE '66 No.1 | G 6639 |
BROADWAY SHOWCASE '66 No.2 | G 6640 |
BROADWAY SHOWCASE No.3 | G 9901 |
BROADWAY SHOWCASE No.4 | G 9902 |
Broken Doll | 4855 |
Broken Doll, The | 3598 |
Brown Bird Singing, A | 3101 |
Brown Slouch Hat | 8802 |
Brown Slouch Hat, A | 9203 |
Brylcreem | 9108 |
BUDDY HOLLY GREATEST HITS | LP 8008 |
Buenos Aires | 8101 |
Bugle Call Rag | 3522 |
BUGS BUNNY THEME, THE ("This Is It") | S 8716 |
Bui Doi | 9534 |
Bumble Bee Boogie | 9818 |
BUMBLE-BEE-BOOGIE | QS 5115 |
BURLINGTON BERTIE FROM BOW Collector Series | S 8523 |
Bus Stop | 9803 |
Bush Band Song, The | 8912 |
Bushel and a Peck, A | 4987 |
Bushel and a Peck, A | 8521 |
Bustopher Jones | 8605 |
But Not For Me | 9629 |
Butterfly (Bendix), The | 6929 |
BUTTERFLY KISSES | S 9719 |
Button Up Your Overcoat | 8423 |
BUTTONS & BOWS | S 2927 |
Buttons & Bows | 4737 |
Buttons & Bows | 6614 |
BY REQUEST | LP 9823 |
By the Fireside | 9824 |
By the Light of the Silvery Moon | 2504 |
By the Light of the Silvery Moon | 4561 |
BY THE LIGHT OF THE SILVERY MOON | QS 5189 |
BY THE TIME I GET TO PHOENIX | S 6948 |
By the Time I Get to Phoenix | 7406 |
By the Time I Get to Phoenix | 9519 |
By the Waters of Minnetonka | 3101 |
BYE BYE BLACKBIRD | S 1408 |
Bye Bye Blackbird | 2512 |
Bye Bye Blackbird | 4854 |
Bye Bye Blackbird | 6518 |
Bye, Bye Baby | 8511 |
BYE, BYE BABY, GOODBYE (Col Joye) | S 9409 |
Bye, Bye Birdie | 6714 |
BYE, BYE BIRDIE SELECTION | G 6714 |
Bye, Bye Love | 5188 |
C
C Titles
C'est Magnifique | 6302 |
C'MON AUSSIE C'MON | S 8107 |
C'mon Aussie C'mon | 8802 |
CABARET | S 6740 |
Cabaret | 7303 |
CABARET | S 7305 |
Cabaret | 9112 |
CABARET SELECTION | G 7303 |
CALAMITY JANE SELECTION | G 8412 |
Calcutta | 9701 |
Calendar Girl | 9123 |
California Dreamin' | 9806 |
CALIFORNIA, HERE I COME | S 1243 |
California, Here I come | 4561 |
Call Me Back | 4205 |
Call Me Irresponsible | 7820 |
Call Me Irresponsible | 8811 |
CALL ME MADAM | LP 4789 |
Call Me Windy | 8601 |
Call the Man | 9912 |
Call To Life, The | 2650 |
Camelot | 6418 |
CAMELOT Selection | G 6418 |
CAMPFIRE SINGALONG SELECTION | G 8517 |
CAN CAN SELECTION | G 6302 |
Can Can, The | 6302 |
Can I Forget You? | 3655 |
Can You Bake A Cherry Pie | 7044 |
CAN YOU FEEL THE LOVE TONIGHT? (Elton John) | S 9428 |
Can You Point Your Finger (And Do The Twist) | 9820 |
Can't Buy Me Love | 8308 |
Can't Help Falling in Love | 6603 |
CAN'T HELP FALLING IN LOVE from "Blue Hawaii" | S 6332 |
Can't Help Lovin' Dat Man | 4008 |
CAN'T HELP LOVIN' DAT MAN (from "Show Boat") | S 8433 |
Can't Help Lovin' That Man | 2263 |
Can't Smile Without You | 8016 |
CAN'T SMILE WITHOUT YOU (Barry Manilow) | QS 5135 |
Can't Stop the Music | 8626 |
Can't Stop The Music | 9424 |
CAN'T STOP THE MUSIC (The Village People) | S 8013 |
CAN'T TAKE MY EYES OF YOU | S 6830 |
Can-Can | 6344 |
Canadian Sunset | 9720 |
Candle in the Wind | 9539 |
CANDLE IN THE WIND 1997 (Goodbye England's Rose) | S 9723 |
Candle on the Water | 9622 |
Candy Kisses | 6943 |
CANDY MAN | QS 5110 |
Captain of the Pinafore | 1768 |
Cara Mia | 9526 |
CARAVAN (Duke Ellington) | S 7101 |
CARE FOR KIDS | S 7906 |
Careless | 9802 |
Carina | 9526 |
Carioca | 6637 |
Carioca, The | 8420 |
CARMEN JONES SELECTION | G 6308 |
CARMEN, FAVOURITE STRAINS FROM | G 1010 |
CARNIVAL IS OVER, THE | S 6608 |
Carnival Is Over, The | 6819 |
CAROLE KING DUO | S 9540 |
Carolina in the Morning | 4561 |
Carolina in the Morning | 6323 |
CAROLS BY CANDLELIGHT | G 6638 |
CAROUSEL SELECTION | G 6301 |
CARPENTERS COLLECTION VOL 1, THE | G 21012 |
Carry Me Back to Old Virginny | 1722 |
Carry Me Back to Old Virginny | 2588 |
Carry Me Back to Old Virginny | 2699 |
Carry On | 3406 |
Casey Junior | 9622 |
Cat About Town, The | 8605 |
Catari Catari | 6343 |
Caterina | 6520 |
Cathy's Clown | 5199 |
CATS SELECTION | G 8605 |
CAVALCADE SELECTION (NOEL COWARD) | LP 2866 |
CAVATINA (from "The Deer Hunter") | LP 8417 |
CAVELLERIA RUSTICANA SELECTION | LP 0513 |
CECILIA | S 6828 |
CELINE DION COLLECTION, THE | G 9912 |
CELINE DION DUO | LP 9528 |
Celito Lindo | 9106 |
Cha-Cha | 6435 |
Chances Are | 9125 |
Change Partners | 8528 |
CHANGING OF THE GUARD, THE | S 2909 |
Changing the Guard, The | 7715 |
CHANSON D'AMOUR | S 9610 |
Chapel of Love | 9122 |
CHARIOTS OF FIRE (Theme from the Movie) | S 8207 |
Charlatan March, The | 1857 |
CHARLESTON | S 4844 |
CHARLESTON MEDLEY, A | LP 6810 |
Charleston, The | 6810 |
Charmaine | 3930 |
CHARMAINE | S 8608 |
CHARTBUSTERS | G 9103 |
CHATTANOOGA CHOO CHOO | S 2676 |
Chattanooga Choo Choo | 8127 |
Cheek to Cheek | 8219 |
Cheek to Cheek | 20002 |
CHEERS (Where Everybody Knows Your Name) Theme from series | S 8503 |
Cherokee | 8211 |
Cherry Pink and Apple Blossom White | 4944 |
CHERRY PINK AND APPLE BLOSSOM WHITE | S 6155 |
Cheryl Moana Marie | 9807 |
CHICAGO | S 1154 |
CHICAGO Collector Series (Parodied as "Oh,Sydney") | S 9121 |
CHICAGO - A MUSICAL VAUDEVILLE SELECTION | G 7804 |
Children of Jerusalem | 8309 |
Chim, Chim, Cheree | 6542 |
Chimes | 1828 |
CHINA BOY | S 9817 |
China Doll | 9002 |
Chinese Laundry Blues | 3707 |
Ching Chong | 0645 |
Chip Off the Old Block | 3328 |
Chitty Chitty Bang Bang | 7104 |
Chloe | 9220 |
Chopsticks | 6519 |
Chopsticks | 7608 |
CHOPSTICKS (A Novelty Roll) | S 7036 |
Chord Prelude, The (Chopin) | 6928 |
CHORUS LINE SELECTION No.1 | QG 5101 |
CHORUS LINE SELECTION No.2 | QG 5102 |
CHORUS LINE SELECTION, A | G 7716 |
Christ The Lord Is Risen Today | 8406 |
Christian March, The | 1857 |
CHRISTMAS AT HOME | G 6535 |
CHRISTMAS CAROLS & HYMNS | LP 0437 |
CHRISTMAS CHIMES (Piano Solo) | S 3004 |
Christmas Day | 2675 |
Christmas Day | 4890 |
CHRISTMAS DUO | S 9326 |
CHRISTMAS HOLLY Song and Story Roll | LP 2095 |
CHRISTMAS ISLAND | S 9925 |
CHRISTMAS JOY MEDLEY | LP 2675 |
Christmas Night | 4891 |
CHRISTMAS SINGALONG | G 7620 |
CHRISTMAS SONG, THE (Chestnuts Roasting On An Open Fire) | S 8425 |
CHRISTOPHER ROBIN IS SAYING HIS PRAYERS - A.A. Milne | S 9419 |
Church's One Foundation, The | 8507 |
CHURCH'S ONE FOUNDATION, THE (Hymn Selection) | G 8507 |
Ciao Ciao Bambina | 9701 |
Cielito Lindo | 6342 |
Cindarella | 4066 |
CIRIBIRIBIN | S 0261 |
Ciribiribin | 1193 |
Ciribiribin | 9222 |
CITY OF NEW ORLEANS (Grammy Award Winner) | QS 5169 |
CLAIR D'LUNE | S 6641 |
Click Go the Shears | 6543 |
Click Go the Shears | 8801 |
CLIFF RICHARD'S GREATEST HITS | G 9211 |
Climb Every Mountain | 6305 |
Climb Every Mountain | 6450 |
Close by the Ramparts of Seville | 1010 |
Close Encounters of the Third Kind | 7812 |
Close Every Door | 9315 |
Close Every Door to Me | 9314 |
Close of a Long, Long Day, The | 3789 |
CLOSE TO YOU (THEY LONG TO BE) | S 7501 |
Close Your Eyes | 2079 |
Close Your Eyes | 9824 |
CLOSER YOU GET, THE | QS 5182 |
CLUB POT POURRI No.1 | LP 7308 |
CLUB POTPOURRI No.2 | LP 7402 |
Cock A Doodle-Doo | 1525 |
Cocktails for Two | 6435 |
Cocktails for Two | 7821 |
COLE PORTER, THE CHARISMA OF - PART 1 | LP 9510 |
COLE PORTER, THE CHARISMA OF - PART 2 | LP 9511 |
COLONEL BOGEY MARCH | S 0473 |
Colors of the Wind | 9544 |
COLORS OF THE WIND | S 9612 |
Colour My World | 7020 |
Colour of My Love, The | 9912 |
Colours of My Life, The | 8202 |
Come a Little Bit Closer | 9538 |
Come Back to Erin | 1562 |
Come Back to Erin | 1566 |
Come Back to me from "On A Clear Day" | 6639 |
Come Back to Sorrento | 9106 |
COME BACK TO SORRENTO English Version | S 4563 |
Come Fly With Me | 9508 |
Come Follow the Band | 8202 |
Come Follow the Band | 9113 |
Come Friends Who Plough the Sea | 1768 |
Come Go With Me | 5183 |
Come In From The Rain | 8312 |
Come Prima | 6343 |
Come Rain or Come Shine | 9537 |
Come to Me & Be My All | 1841 |
Come to Me, Bend to Me | 6316 |
Come To The Mardi Gras | 8212 |
Come Unto Him | 6611 |
